![]() | Europa Serpentine ODE 1 27/28th Feb 2010Dressage, XC and SJ start timesSection 6 Class 5b C GRADE PCAWA |
| No. | Rider | Horse | Dress | XC | SJ | Helper | Duty | Time Needed |
|---|---|---|---|---|---|---|---|---|
| 58 | Niki Parkinson | Montage | Sat 10:30 | Sun 09:49 | Sun 12:07 | Andrea Parkinson | Dress Set up | Fri 4.30pm |
| 59 | Sophie Ahmat | Serene Dream | Sat 10:37 | Sun 09:50:30 | Sun 12:09 | Geoff Ahmat | S/J Arena party | Sun 10.30am |
| 60 | Heath Ahmat | The Professor | Sat 10:44 | Sun 09:52 | Sun 12:11 | Geoff Ahmat | Farrier | As required |
| 61 | William Baxter | Ginger Spice | Sat 10:51 | Sun 09:53:30 | Sun 12:13 | Kate Baxter | XC G/C Penc | Sun 7.30am |
| 62 | Mikayla Thaw | Ebony Rose | Sat 10:58 | Sun 09:55 | Sun 12:15 | Simone Thaw | XC Marshall | Sun 1pm |
| 63 | Alison McLay | Glomax Madonna | Sat 11:05 | Sun 09:56:30 | Sun 12:17 | Cameron McLay | XCJJ | Sun 7am |
| 64 | Trudi Young | Seraph's Star | Sat 11:12 | Sun 09:58 | Sun 12:19 | Ann Young | S/J G/Check Penc | Sun 12.30pm |
| 65 | Isabel Fry | Asti Odyssey | Sat 11:19 | Sun 09:59:30 | Sun 12:21 | Jane Fry | XCJJ | Sun 7am |
| 66 | Duana Storey | Butch Cassidy | Sat 11:26 | Sun 10:01 | Sun 12:23 | Darcy Herbbert | S/J G/Check Penc | Sun 10am |
| 67 | Tess Stroud | Major look | Sat 11:33 | Sun 10:02:30 | Sun 12:25 | Anne Stroud | Scoreroom | Sun as required |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Tuesday, Feb 23 2010, 22:00