![]() | Europa Serpentine ODE 1 27/28th Feb 2010Final Scores (Place Order)Section 9 Class 7b D GRADE PCAWA |
| Place | No. | Rider | Pony Club | Age | Horse | DRS | XC | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 140 | Sophie Pyle | Serpentine | 11 | Beelo-Bi Golden Girl | 41.40 | .40 | / | 41.80 | |
| 2nd | 128 | Madison Derrick | Eastern Hills | 11 | Eiriann Celynnen | 44.40 | / | / | 44.40 | |
| 3rd | 129 | Kayla Logan | Murray | 13 | Bevan Lee Ebb Tide | 43.80 | 1.60 | / | 45.40 | |
| 4th | 133 | Isobel Steven-Menzie | Gidgegannup | 10 | Sir Jaffa | 54.60 | / | / | 54.60 | |
| 5th | 137 | Ellie Goodwin | Baldivis | 13 | Balfour Bandit | 54.60 | .40 | / | 55.00 | |
| 6th | 132 | Kenya Wilson | Swan Valley | 13 | Bardya Louise | 55.20 | / | / | 55.20 | |
| 7th | 143 | Messina Tully | Moonyoonooka | 12 | Rumplestiltskin | 57.60 | / | / | 57.60 | |
| 8th | 126 | Rebecca Shanks | Murray | 13 | Gallant Roxborough | 45.00 | 15.20 | / | 60.20 | |
| 9th | 134 | Rebecca Starkey | Darlington | 13 | Drover | 50.40 | 6.80 | 4.00 | 61.20 | |
| 10th | 125 | Chloe Berry | Baldivis | 13 | Maralinga Desert Rose | 61.80 | 2.40 | / | 64.20 | |
| 11th | 144 | Meg Stroud | Serpentine | 12 | Little Pearl | 61.80 | 10.00 | / | 71.80 | |
| 12th | 124 | Isabel Fry | Bunbury | 13 | Jest Fancy That | 64.20 | / | 8.00 | 72.20 | |
| 13th | 145 | Ashleigh Hammer | Gigdegannup | 12 | Mystic Vision | 52.80 | 20.00 | / | 72.80 | |
| 14th | 121 | Chloey Stead | Busselton | 13 | Twiggalicious | 59.40 | 12.40 | 4.00 | 75.80 | |
| 15th | 136 | Melissa Cook | Kelmscott | 13 | Obie Umataka | 69.60 | 3.60 | 4.00 | 77.20 | |
| 16th | 142 | Zoe Jones | Kalgoorlie | 12 | Mariana Lodge Zarina | 58.80 | 20.00 | / | 78.80 | |
| 17th | 139 | Paige Lowry | Horsemans | 13 | Argento | 68.40 | 11.20 | 4.00 | 83.60 | |
| 18th | 119 | Hayley Yeomans | Log Fence | 13 | Arvo Mini Bay Beau | 62.40 | 22.00 | / | 84.40 | |
| 19th | 131 | Georgina Bower | Eastern Hills | 13 | Vee | 61.80 | 20.00 | 4.00 | 85.80 | |
| 20th | 130 | Courtney Bishop | Wallangarra | 11 | Ed | 52.80 | 36.00 | 19.00 | 107.80 | |
| 21st | 135 | Bethany Hardy | Eastern Hills | 13 | Akababe | 57.60 | 50.40 | / | 108.00 | |
| 22nd | 141 | Leah Wheatley-Hey | Darlington | 13 | Wendamar Nemo | 50.40 | 86.00 | 33.00 | 169.40 | |
| 122 | Samantha Munday | Swan Valley | 13 | In with a Chance | 59.40 | 4.00 | Unf | XCJ Unfinished on Jump 1 | ||
| Eliminated by Ground Jury | ||||||||||
| 146 | Amy Jackson | Eastern Hills | 11 | Misseltoe | Elim | Eliminated by Ground Jury | ||||
| Withdrew after Dressage | ||||||||||
| 123 | Megan Lodding | Serpentine | 13 | Sandshoe Willy | 52.20 | Wdrn | Withdrew after Dressage | |||
| Eliminated in Cross Country | ||||||||||
| 120 | Regan Weightman | Margaret River | 13 | Eastlynne Pirourette | 57.00 | Elim | / | Elim | XCJ Eliminated on Jump 7 | |
| 138 | Michelle Lachenicht | Serpentine | 13 | Lawson | 63.00 | Elim | / | Elim | XCJ 3 Refs on Jump 1 | |
| 147 | Katelyn Mehanikov | Walliston | 12 | Balaling Stardust | 60.00 | Elim | / | Elim | XCJ Missed Jump 10 | |
| Eliminated in Show Jumping | ||||||||||
| 127 | Keeley O'Neil | Kellerberrin | 12 | Wendamar Tarantelle | 63.00 | 60.00 | Elim | Elim | SJJ 3 Refs on Jump 3 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, Mar 2 2010, 00:16