![]() | Europa Serpentine ODE 2 24/25th April 2010Final Scores (Place Order)Section 9 D Grade PCAWA |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 138 | Sophie Pyle | Beelo Bi Golden Girl | 31.20 | / | / | 31.20 | |
| 2nd | 124 | Mikayla Thaw | Andy | 39.60 | / | / | 39.60 | |
| 3rd | 127 | Sally Ellis | Ragtime Rafferty | 37.80 | 1.20 | 4.00 | 43.00 | |
| 4th | 141 | Kayla Purvis | Leedale Kariss | 40.80 | / | 4.00 | 44.80 | |
| 5th | 123 | Rebecca Shanks | Gallant Roxborough | 46.80 | / | 4.00 | 50.80 | |
| 6th | 134 | Ashleigh Keeler | Hot Chilli | 52.80 | 1.60 | / | 54.40 | |
| 7th | 137 | Melissa Cook | Show Down Umataka | 55.20 | / | / | 55.20 | |
| 8th | 115 | Isobel Stevens-Menzie | Sir Jaffa | 54.60 | / | 4.00 | 58.60 | |
| 9th | 121 | Chloey Stead | Twiggalicious | 54.60 | 4.00 | 4.00 | 62.60 | |
| 10th | 142 | Isabel Fry | Jest Fancy That | 63.60 | / | / | 63.60 | |
| 11th | 128 | Samantha Munday | In With A Chance | 54.00 | 12.00 | / | 66.00 | |
| 12th | 120 | Haylee Yeomans | Arovo Mini Bay Beau | 68.40 | 1.60 | / | 70.00 | |
| 13th | 140 | Meg Stroud | Little Pearl | 69.60 | .80 | / | 70.40 | |
| 14th | 116 | Megan Lodding | Sandshoe Willy | 66.60 | 1.20 | 4.00 | 71.80 | |
| 15th | 139 | Karen Witten | Patch | 51.00 | 21.20 | / | 72.20 | |
| 16th | 122 | Angela Ryan | Rock Heath Souvenir | 61.80 | 12.00 | / | 73.80 | |
| 17th | 119 | Kayla Logan | Jennavale Rabi | 54.60 | 20.00 | / | 74.60 | |
| 18th | 133 | Kate Conroy | Ja Isstah Park Dresden | 41.40 | 20.00 | 17.00 | 78.40 | |
| 19th | 131 | Meg Thompson | The Hillbilly Kid | 49.20 | 30.40 | 4.00 | 83.60 | |
| 20th | 130 | Lily Hackett | Cariad Park Catwalk | 51.60 | 33.60 | / | 85.20 | |
| 21st | 117 | Elle Sinclair | Toma Vanilla Ice | 42.60 | 48.40 | / | 91.00 | |
| 22nd | 136 | Amy Jackson | Misseltoe | 66.60 | 28.40 | / | 95.00 | |
| 23rd | 118 | Keeley O'Neil | Wendamar Tarantelle | 68.40 | 51.20 | / | 119.60 | |
| Retired in Cross Country | ||||||||
| 143 | Michelle Lachenicht | Lawson | 61.80 | Ret | 4.00 | Ret | XCJ Retired on Jump 3 | |
| Eliminated in Cross Country | ||||||||
| 125 | Ellie Goodin | Balfour Bandit | 69.60 | Elim | / | Elim | XCJ 3 Refs on Jump 7AB | |
| 126 | Emma Mitchell | Judaroo Topaz | 51.00 | Elim | 8.00 | Elim | XCJ 3 Refs on Jump 10AAB | |
| 132 | Chelsea Langford | Sweet Like Candy | 55.20 | Elim | / | Elim | XCJ 3 Refs on Jump 10AAB | |
| Retired during Show Jumping | ||||||||
| 129 | Bree Salmon | Q | 60.60 | Ret | Ret | SJJ Retired on Jump 5 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Tuesday, Apr 27 2010, 08:17