![]() | Zone 20 ODE 02/08/2009Dressage, XC and SJ start timesSection 10 D Grade Section 2 |
| No. | Scr | H/C | Rider | Horse | Dress | XC | SJ | |
|---|---|---|---|---|---|---|---|---|
| 91 | Amy Dean | Aloha Viscount | Sun 09:16 | Sun 13:34 | Sun 12:34 | |||
| 92 | Amber Comb | Snoopy | Sun 09:24 | Sun 01:35 | Sun 12:36 | |||
| 93 | Mandy Mannington | Jelly | Sun 09:32 | Sun 01:36 | Sun 12:38 | |||
| 94 | Bridgette Cottrill | Jacko | Sun 09:40 | Sun 01:37 | Sun 12:40 | |||
| 95 | Sarah Conroy | Bandit | Sun 09:48 | Sun 01:38 | Sun 12:42 | |||
| 96 | Melissa Borella | Sierra Bay | Sun 09:56 | Sun 01:39 | Sun 12:44 | |||
| 97 | Emily Brown | Cadbury | Sun 10:04 | Sun 01:40 | Sun 12:46 | |||
| 98 | Hollie Atkins | Jirrema Yajet | Sun 10:12 | Sun 01:41 | Sun 12:48 | |||
| 99 | Emma Campbell | Dakota | Sun 10:20 | Sun 01:42 | Sun 12:50 | |||
| 100 | Sara Antone | Shermozzle | Sun 10:28 | Sun 01:43 | Sun 12:52 | |||
| 101 | Randal Taylor | Porscha | Sun 10:36 | Sun 01:44 | Sun 12:54 | |||
| 102 | Monica Crozier | Bart | Sun 10:44 | Sun 01:45 | Sun 12:56 | |||
| 103 | Jess Roe | Barney | Sun 10:52 | Sun 01:46 | Sun 12:58 |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Dress XC SJ StartTimes Friday, Aug 13 2010, 10:25