![]() | Dardanup Horse and Ponyclub ODE 8th/9th May 2010Final Scores (Place Order)Section 7 C Open |
| Place | No. | Rider | Horse | DRS | End | SJ | Total | Reason |
|---|---|---|---|---|---|---|---|---|
| 1st | 69 | Dean Buktenica | Silver Lining | 56.60 | / | / | 56.60 | |
| 2nd | 66 | Matt Adams | Parachute | 57.96 | .40 | 14.00 | 72.36 | |
| 3rd | 70 | Lauren Sheridan | Total Mayhem | 55.23 | 20.00 | / | 75.23 | |
| 4th | 65 | Marc Hilbers | Byalee Sir James | 48.40 | 26.80 | 4.00 | 79.20 | |
| 5th | 67 | Anna Muffert | Mario | 44.33 | 74.40 | 4.00 | 122.73 | |
| 6th | 68 | Bronwyn Ireland | Bay Supreme | 51.83 | 85.60 | / | 137.43 | |
| 7th | 63 | Freya Tomasini | Clevatilla | 48.40 | 92.80 | 4.00 | 145.20 | |
| Eliminated in Cross Country | ||||||||
| 62 | Jill Davis | Gypsy | 49.77 | Elim | Elim | Elim | XCJ Elim 4 Refs on course | |
| 64 | Andrea Decker | Corporate Pride | 53.17 | Elim | Elim | Elim | XCJ 3 Refs on Jump 5AB |
Copyright Bill Penrose 2002
Refer to Ktrials Web Page
Produced by KTRIALS - Horse Scoring System Final Place Order 1 Monday, May 10 2010, 18:11